commodity number:Gel Battery NPFG Series
Views:129
distribution time:2009-012009-10
spec:
size:
measurement:
manufacturer:
dealer:
production place:
trademark:
market price:0.00
retail price:0.00
Front Terminal design
Deep cycle Gel design
12 years design life
ABS case(can be made with FR V0)
| Battery Model | Specification | Dimensions(mm) | Weight Kg±0.2Kg (Approx) | Capacity (AH) @ 25, 1.75V/Cell | |||||||
| L 1 | W 1 | H1 2 | H2 2 | 3HR | 5HR | 10HR | 20HR | 100HR | |||
| NP55-12-FG | 12V55AH | 277 | 106 | 223 | 223 | 18.0 | 40.4 | 45.7 | 51.0 | 55.0 | 65.0 |
| NP80-12-FG | 12V80AH | 394 | 109 | 286 | 286 | 28.0 | 57.0 | 65.0 | 74.0 | 80.0 | 90.0 |
| NP100-12-FG | 12V100AH | 394 | 109 | 286 | 286 | 35.5 | 72.0 | 81.0 | 94.0 | 100.0 | 111.0 |
| NP125-12-FG | 12V125AH | 551 | 109 | 288 | 288 | 42.0 | 94.0 | 105.0 | 115.0 | 125.0 | 137.0 |
| NP155-12-FG | 12V155AH | 551 | 109 | 288 | 288 | 50.0 | 113.0 | 129.0 | 145.0 | 155.0 | 170.0 |
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!